Sign In | Join Free | My tjskl.org.cn |
|
Place of Origin : China
Brand Name : MG
Model : MG ES5 2025
Manufacturer : Saic
Level : Compact SUV
Energy type : Pure electric
EV Range(km) : 425/515/525km
Max.power(kw) : 125(170Ps)
Max.torque(Nm) : 250
Gearbox : Single-speed Transmission for Electric Vehicle
Length x Width x Height (mm) : 4476x1849x1621
Body Structure : 5 Door 5 Seats SUV
Price : $9,800.00/units 1-19 units
Model | MG ES5 2025 425Pro RWD | MG ES5 2025 515Plus RWD | MG ES5 2025 525Max RWD Intelligent |
Manufacturer | Saic | Saic | Saic |
Level | Compact SUV | Compact SUV | Compact SUV |
Energy type | Pure electric | Pure electric | Pure electric |
EV Range(km) | 425 | 515 | 525 |
Max.power(kw) | 125(170Ps) | 125(170Ps) | 125(170Ps) |
Max.torque(Nm) | 250 | 250 | 250 |
Gearbox | Single-speed Transmission for Electric Vehicle | Single-speed Transmission for Electric Vehicle | Single-speed Transmission for Electric Vehicle |
Length x Width x Height (mm) | 4476x1849x1621 | 4476x1849x1621 | 4476x1849x1621 |
Body Structure | 5 Door 5 Seats SUV | 5 Door 5 Seats SUV | 5 Door 5 Seats SUV |
Max. Speed(kmh) | 170 | 170 | 170 |
Wheel Base(mm) | 2730 | 2730 | 2730 |
Curb Weight(kg) | 1615 | 1615 | 1615 |
Total motor power (kW) | 125 | 125 | 125 |
Total motor horsepower(Ps) | 170 | 170 | 170 |
Total motor torque(Nm) | 250 | 250 | 250 |
Battery Type | Lithium Iron Phosphate Batteray | Lithium Iron Phosphate Batteray | Lithium Iron Phosphate Batteray |
Type of drive | RWD | RWD | RWD |
Trunk volume (L) | 1615 | 1685 | 1740 |
Full load mass(kg) | 2050 | 2120 | 2175 |
Tire Size | 225/55 R17 | 215/55 R18 | 215/55 R18 |
![]() |
2025 Compact SUV 5 Door 5 Seats Single-speed Transmission Electric MG ES5 EV Car 525km EV Range Prepayment High Speed Images |